Most Recent Brecksville Homes For Sale
| View All Brecksville Homes For Sale | ||
|
7779 Sunstone Dr, Brecksville, OH 44141 | $450,000 4 beds 3.5 baths |
|
S L 38 Royalton Rd, Brecksville, OH 44141 | $446,000 |
|
8544 Settlers Psge, Brecksville, OH 44141 | $354,437 4 beds 2.5 baths |
Real Estate Resources |
Brecksville Apartments
There are 198 apartments found in and near the Brecksville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings